Friends & Family Test Results
The NHS want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review our service.
It is based on one simple question:
"How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?"
Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
FRIENDS & FAMILY TEST RESULTS
Year-month | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don't Know |
---|---|---|---|---|---|---|
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2022 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2020 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2019 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2018 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 2018 | 2 | 0 | 0 | 0 | 0 | 0 |
Feb 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2018 | 45 | 39 | 7 | 7 | 6 | 0 |
Dec 2017 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 2017 | 6 | 1 | 0 | 0 | 0 | 0 |
Oct 2017 | 69 | 55 | 13 | 5 | 2 | 0 |
Sep 2017 | 45 | 28 | 4 | 1 | 3 | 0 |
Aug 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2017 | 3 | 3 | 1 | 0 | 0 | 0 |
May 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2017 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 2017 | 2 | 0 | 0 | 0 | 0 | 0 |
Jan 2017 | 9 | 8 | 0 | 0 | 0 | 0 |
Dec 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2016 | 5 | 3 | 0 | 0 | 0 | 0 |
Oct 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2016 | 2 | 0 | 0 | 0 | 0 | 0 |
Aug 2016 | 2 | 0 | 0 | 0 | 0 | 0 |
Jul 2016 | 5 | 0 | 0 | 0 | 0 | 0 |
Jun 2016 | 3 | 0 | 0 | 0 | 0 | 0 |
May 2016 | 4 | 0 | 0 | 0 | 0 | 0 |
Apr 2016 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 2016 | 1 | 1 | 1 | 1 | 0 | 0 |
Feb 2016 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 2016 | 7 | 0 | 0 | 0 | 1 | 0 |
Dec 2015 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 2015 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 2015 | 1 | 1 | 0 | 0 | 1 | 0 |
Sep 2015 | 3 | 2 | 0 | 0 | 0 | 0 |
Aug 2015 | 2 | 0 | 0 | 0 | 0 | 0 |
Jul 2015 | 2 | 1 | 0 | 0 | 0 | 0 |
Jun 2015 | 8 | 2 | 0 | 0 | 0 | 1 |
May 2015 | 5 | 3 | 1 | 0 | 1 | 0 |
Apr 2015 | 26 | 4 | 0 | 0 | 0 | 0 |
Mar 2015 | 15 | 4 | 0 | 0 | 0 | 0 |
Feb 2015 | 8 | 0 | 0 | 0 | 0 | 0 |
Jan 2015 | 14 | 1 | 1 | 0 | 0 | 0 |
Dec 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2014 | 3 | 0 | 0 | 0 | 0 | 0 |
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Find out about our cookies.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.